2011 Calendar of Released WDCC Sculptures
The person who bought every scupture from the line this year would have spent $ 6,029.00.
| January | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Yzma | "Calculating Conspirator" | 10-1/4" | $225 | NLE - 500 | 
| Cinderella and Prince Charming | "Royal Introduction" | 9" | $299 | NLE - 750 | 
| Gus & Jaq | "Saving Cinderelly" | 5-1/2" | $185 | Limited to Production Year | 
| Bambi and Thumper | "Just Eat The Blossoms. That's the Good Stuff" | 5-3/4" | $185 | Limited to Production Year | 
| Dumbo | "Are They In For a Surprise. Got the Magic Feather?" | 6 1/2" | $175 | NLE - 750 | 
| February | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Tinker Bell | "Delicate Daydreamer" | 5" | $125 | NLE - 3,000 2011 Winter Premiere Event Sculpture Fourth in Disney Artist Series Second in Tinker Bell Seasons Series | 
| March | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Tinker Bell - Whiteware | "Delicate Daydreamer" | 5" | $125 | NLE - 200 2010 Gold Circle Exclusive | 
| April | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Huey, Dewey and Louie (w/tree) | "Holiday Helpers" | 11-1/2" | $399 | Limited to Production Year | 
| Naveen on Balcony | "Kissing Would Be Nice, Yes?" | 5-1/4" | $75 | Limited to Production Year | 
| May | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Figment | "Noble Knight" | 6-1/4" | $140 | NLE - 750 WDW Epcot Exclusive (May 7, 2011) | 
| Dr. Facilier | "Sinister Shadow Man" | 11-1/4" | $250 | NLE - 500 Villains Series | 
| Friar Tuck | "Bemused Badger" | 7-1/4" | $115 | Limited to Production Year | 
| June | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Alan-A-Dale | "Rural Raconteur" | 7-3/4" | $150 | Limited to Production Year | 
| Donald Duck and Mickey Mouse | "Comic Book Companions" | 5-1/2" | $225 | Limited to Production Year Fourth in Classic Comics Series | 
| Pinocchio & Jiminy Cricket | "Anytime You Need Me, You Know, Just Whistle" | 6" | $175 | NLE - 750 | 
| Lady | "Warm Welcome" | 5" | $99 | Open Edition | 
| Brer Bear | "A Hankering for Hare" | 7-1/2" | $185 | Limited to Production Year | 
| July | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Belle | "He's Really Kind and Gentle, He's My Friend" | 8-1/2" | $165 | Limited to Production Year | 
| Peter Pan, Wendy & Tinker Bell | "I'm So Happy, I Think I'll Give You A Kiss" | 7" | $325 | NLE - 1500 | 
| August | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Lily of the Valley Fairy | "The Gentle Glow of a Luminous Fairy" | 5" | $325 | NLE - 500 | 
| Baloo & Mowgli | "Good Ol' Papa Bear!" | 10" | $275 | Limited to Production Year | 
| Carl Fredricksen and Russell | Meritorious Moment | 6-3/4" | $260 | NLE - 1,000 | 
| Evil Witch | Poisonous Plot | 7-1/2" | $350 | NLE - 750 | 
| September | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Caretaker and Dog | Graveyard Shift | 10" | $595 | NLE - 250 | 
| October | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Grumpy | Cantankerous Curmudgeon | 6-3/4" | $125 | NLE - 2500 2011 Fall Premiere Event Sculpture October 21-23, 2011 Fifth in Disney Artist Series | 
| November | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Mr. Hyde | Macabre Madman | 8" | $199 | Limited to Production Year | 
| Cyclops | Myopic Monster | 6-1/2" | $125 | Limited to Production Year | 
| Jack Skellington's House | Surreal Estate | 12-1/2" | $150 | Limited to Production Year | 
| December | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| No Releases | ||||
