| Figurine | Picture | Title | Height | Price | Type | |
|---|---|---|---|---|---|---|
| Field Mouse |  | "Little April Shower" | 5-3/4" | $195 | NLE - 7500 | |
| OpeningTitle |  | "Bambi" | 1-3/5" | $29 | Open Edition | |
| Bambi & Flower |  | "He Can Call Me a ..." | 6" | $298 | NLE - 10,000 | |
| Thumper |  | "Hee! Hee! Hee!" | 3" | $55 | Open Edition | |
| Thumper's Sisters |  | "Hello, Hello There!" | 3-3/5" | $69 | Open Edition | |
| FriendOwl |  | "What's Going On ..." | 8-3/4" | $195 | Open Edition | |
| Opening Title |  | "Fantasia" | 1-3/5" | $29 | Open Edition | |
| Mickey Mouse |  | "Mischievous Apprentice" | 5-1/8" | $195 | Open Edition | |
| Broom |  | "Bucket Brigade" | 5-4/5" | $75 | Open Edition | |
| Opening Title |  | "Cinderella" | 1-3/5" | $29 | Open Edition | |
| Dress |  | "A Lovely Dress ..." | 9" | $800 | NLE - 5,000 | |
| Cinderella |  | "They Can't Stop Me ..." | 6" | $195 | Open Edition | |
| Bruno |  | "Just Learn to Like Cats" | 4-2/5" | $69 | Open Edition | |
| Lucifer |  | "Meany, Sneaky, Roos-A-Fee" | 2-3/5" | $69 | Open Edition | |
| Gus |  | "You Go Get Some Trimmin'" | 3-2/5" | $65 | Open Edition | |
| Jaq |  | "You Go Get Some Trimmin'" | 4-1/5" | $65 | Open Edition | |
| Suzy |  | "Hey, We Can Do It!" | 5-4/5" | $69 | Open Edition | |
| Perla |  | "No Time for Dilly-Dally!" | 3-2/5" | $65 | Open Edition | |
| Birds & Sash |  | "We'll Tie a Sash ..." | 6-2/5" | $149 | Open Edition | 
