2006 Calendar of Released WDCC Sculptures
The person who bought every scupture from the line this year would have spent $ 10,928.00
| January | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Ariel | "Seaside Serenade" | 6" | $50 | Only production year 2006 Membership Renewal Gift | 
| Scuttle | "Muddled Mentor" | 3" | $40 | Only production year 2006 Instant Redemption Sculpture | 
| Blue Fairy / Pinocchio | "The Gift of Life is Thine" | 8-3/8" and 6-7/8" | $250 | Of Dreams & Magic Series | 
| Nemo and Gurgle | "I'm From the Ocean" | 4-3/4" | $125 | Jan 2006 - Mar 2007 Members only Sculpture | 
| Chef Louis / Sebastian | "Zut Alors! I Have Misesd One!" | 8-1/2" | $175 | Only Production Year 2006 | 
| Jafar and Iago | "Villanious Vizier" | 10" | $175 | Only Production Year 2006 | 
| India | "Aashirwad" | 6" & 7-3/4" | $99 | Open Edition "It's A Small World Series" | 
| Bambi Winter Base | "Accessory" | 1" | $50 | Open Edition | 
| February | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Copper / Tod | "The Best of Friends" | 4" & 5" | $125 | Open Edition | 
| Donald Duck | "Basic Training" | 5" | $99 | Open Edition | 
| Pete | "Marching Orders" | 7-1/4" | $125 | Open Edition | 
| Jaq / Gus / Ribbon | "Tiny Tailors" | 3-3/4" | $99 | Open Edition | 
| March | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Pluto | "A Faithful Friend" | 5" | $99 | Open Edition Spotlight Collection | 
| Winnie the Pooh | "Silly Old Bear" | 5-1/4" | $99 | Open Edition Spotlight Collection | 
| Snow White / Prince | "A Dance Among the Stars" | 8-5/8" | $295 | Open Edition | 
| Stitch | "Greetings from Paradise" | 4-1/2" | $99 | NLE - 4,000 pcs 2006 Spring Event Sculpture | 
| April | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Cave of Wonders / Aladdin | "Who Disturbs My Slumber? | 6-1/4" | $225 | NLE - 750 pcs | 
| Daisy Duck | "Twist and Shout" | 5-3/4" | $99 | Production Year 2006 | 
| Mickey and Minnie | "Carousel Sweethearts" | 8-1/2" & 8-3/4" | $375 | NLE - 1,000 pcs Gold Circle Exclusive | 
| Pocahontas | "Legendary Beauty" | 9" | $150 | Production Year 2006 3rd in Leading Ladies Series | 
| Switzerland | "Alpine Climber" | 6" & 4-1/2" | $99 | Open Edition It's A Small World Series | 
| May | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Alien | "Ooh" | 3-3/8" | $50 | Open Edition | 
| Buzz Lightyear | "Space Ranger" | 6-1/4" | $150 | Open Edition | 
| Cinderella / Prince Charming | "Happily Ever After Cake Topper" | 6-1/2" | $150 | Open Edition | 
| Crush and Squirt | "You So Totally Rock, Squirt" | 7-3/4" | $350 | NLE - 1,500 pcs | 
| Kaa & Mowgli | "Trust in Me" | 9" | $350 | May 15, 2006 - Sept 30 2006 Villains Series Release | 
| June | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Donald Duck | "Donald Then and Now" | 5-1/2" | $199 | Open Edition | 
| Dumbo | "Little Clown" | 4-1/2" | $99 | Open Edition Spotlight Collection | 
| July | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Mickey/Brooms/Yen Sid | "Magical Maelstrom" | 10-3/4" | $1,975 | NLE - 1,000 pcs 6th in Signature Series | 
| Cinderella | "The Gift of Kindness" | 8-1/2" | $150 | Open Edition 4th in Holiday Princess Series | 
| Jaques / Helmet | "Bonjour" | 5" | $140 | Open Edition | 
| Scary Teddy & Killer Duck | "Predatory Presents" | 3-3/8" & 1-7/8" | $50 | Open Edition | 
| Dot | "Blueberries Rock!" | 3-7/8" | $75 | Open Edition | 
| Australia | "G'Day Mate!" | 6-1/2" & 8" | $99 | Open Edition It's a Small World Series | 
| Canada Small World Ornament | "Canada Ornament" | 3-1/2" | $29 | Open Edition | 
| Arabia Small World Ornament | "Magical Flight" | 3-3/8" | $29 | Open Edition | 
| Thailand Small World Ornament | "Space Ranger" | 4" | $29 | Open Edition | 
| Spain Small World Ornament | "Bailarin de Flamenco" | 3-1/2" | $29 | Open Edition | 
| Lapland Small World Ornament | "Reindeer" | 3-3/8" | $29 | Open Edition | 
| Antartica Small World Ornament | "Penguin" | 2-1/2" | $29 | Open Edition | 
| August | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Africa Small World Ornament | "Hippo" | 2-1/2" | $29 | Open Edition | 
| Roger, Anita, Pongo, Perdita | "Tangled Up Romance" | 9" | $399 | NLE - 1,000 pcs Gold Circle Exclusive | 
| Tarzan & Sabor | "Untamed" | 9-1/4" | $299 | NLE - 750 pcs 4th in Heroe's & Heroines Series | 
| Genie | "Magic at his Fingertips" | 9-3/4" | $199 | NLE - 1,500 pcs | 
| Sebastian & Flounder | "Off-Shore Ovation" | 3-3/8" | $50 | Disney Bank One Visa CC Exclusive | 
| September | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Dreamfinder & Figment | "Imaginary Friends" | 8-3/4" | $199 | LE - 1,000 pcs WDW Resort Epcot Exclusive | 
| Cruella De Vil | "Perfectly Wretched" | 10" | $175 | NLE - 3,500 pcs 2006 Fall Event Sculpture | 
| Pinocchio | "Here's My Conscience" | 4" | $99 | Open Edition | 
| Jiminy Cricket | "It Wouldn't Hurt You To..." | 1-3/4" | $50 | Open Edition | 
| Lampwick | "Screwball in the Corner Pocket" | 6-5/8" | $150 | Open Edition | 
| Pool Table Base | "Accessory" | 3-3/8" x 10" | $75 | Open Edition | 
| Tank Tiki Hut Accessory | "Accessory" | 8-3/4" | $50 | Open Edition | 
| Tank Tiki Heads | "Accessory" | 5-7/8" | $50 | Open Edition | 
| October | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Helmsman Pirate | "It Be Too Late to Alter Course..." | 8-1/4" | $299 | Open Edition WDW & DL Resort Exclusive | 
| Santa Jack | "Jack's Back!" | 15-1/4" | $250 | NLE - 1,000 pcs Theme Park Exclusive | 
| J.Audubon Woodlore | "Beat the Drums" | 6-1/4" | $99 | Open Edition | 
| Humphrey | "March in Step" | 7-1/4" | $99 | Open Edition | 
| Mad Hatter | "Topsy-Turvy Tea-Tottler" | 5-1/2" | $99 | Open Edition Spotlight Collection | 
| Goofy | "All Downhill from Here" | 7" | $225 | NLE - 1,000 pcs | 
| November | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Mickey Mouse / Playing Cards | "Playing Card Plumage" | 6-3/4" | $125 | Open Edition | 
| December | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Belle and Beast (Human) | "The Spell is Lifted" | 9-1/8" | $295 | NLE - 2,000 pcs | 
| Chernabog | "Symphony of Evil" | 10-1/2" | $650 | NLE - 1,000 pcs | 
