2000 Calendar of Released WDCC Sculptures
The person who bought every scupture from the line this year would have spent $ 11,974.00
| January | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Mickey Mouse | "On Top of the World" | 4 1/2" | $50 | Order: Jan 1 - Dec 31, 2000 Membership Renewal Gift | 
| Dew Drop Fairy Ornament | "Pretty in Pink" | 4-1/2" | $59.00 | Order: Jan 1, 2000 - Mar 31, 2001 | 
| Dew Drop Fairy Ornament Stand | N/A | 7-1/2" | $20 | Order: Jan 1, 2000 - Mar 31, 2001 | 
| Pinocchio | "I'll Never Lie Again" | 7-1/4" | $240 | Order: Jan 1, 2000 - Mar 31, 2001 Animators' Choice | 
| Opening Title | "Fantasia 2000" | 1-3/5" | $29 | Open Edition | 
| Donald Duck & Daisy Duck | "Looks Like Rain" | 10" | $325 | Limited to Production Year 2000 | 
| Yen Sid & Mickey Mouse | "Oops.." | 8-1/4" | $295 | Limited to Production Year 2000 | 
| Mr. Potato Head | "That's MISTER Potato ..." | 4-1/2" | $115 | Open Edition | 
| Mickey Mouse | "Fireman to the Rescue" | 5" | $125 | Open Edition | 
| Opening Title | "Brave Little Tailor" | 1-3/5" | $29 | Open Edition | 
| February | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Cinderella | "Fit for a Princess" | 6-3/4" | $225 | Open Edition | 
| Lady Tremaine (Stepmother) | "Spiteful Stepmother" | 9-3/4" | $165 | Open Edition | 
| Anastasia | "Awful Anastasia" | 8-1/2" | $145 | Open Edition | 
| Drizella | "Dreadful Drizella" | 8-3/4" | $145 | Open Edition | 
| Grand Duke | "Royal Fitting" | 6-1/2" | $150 | Open Edition | 
| Footman | "Presenting the Glass Slipper" | 6-1/4" | $125 | Order: Jan 01, 2000 - Mar 31, 2001 Scene Completer (Members Only) | 
| Prince Phillip & Samson Miniature | "Prince Phillip & Samson" | 1-3/4" | $95 | NLE-1275 pieces + 75 Artist Proofs 1999 Disneyana Convention | 
| First Aider Base | "First Aiders" | 8" | $75 | Open Edition | 
| March | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Bambi w/Mother | "My Little Bambi" | 5-1/2" | $165 | Spring Event Sculpture | 
| Thumper | "Belly Laugh" | 2-1/4" | $35 | 2001 Spring Event Sculpture Thumper sold separately. | 
| Pirates of the Caribbean | "A Pirate's Life for Me" | 8-1/2" | $495 | NLE-1,500 (2-piece set) 2000 Walt Disney Art Classics Convention | 
| April | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Opening Title | "The Aristocats" | 1-3/5" | $29 | Open Edition | 
| Thomas O'Malley | "O'Malley the Alley Cat" | 6-3/4" | $95.00 | Open Edition 30th Anniv. Backstamp 650 sets | 
| Duchess | "Fetching Feline" | 5-1/4" | $90.00 | Open Edition 30th Anniv. Backstamp 650 sets | 
| Berlioz | "Little Rascal" | 2-3/4" | $55.00 | Open Edition 30th Anniv. Backstamp 650 sets | 
| Toulouse | "Little Tiger" | 2-3/4" | $55 | Open Edition 30th Anniv. Backstamp 650 sets | 
| Marie | "Coquettish Kitty" | 3" | $55 | Open Edition 30th Anniv. Backstamp 650 sets | 
| Sofa Base | N/A | 10-1/8" | $85 | Open Edition | 
| Toby Tortoise & Max Hare | "Slow But Sure" &"The Blue Streak" | 6" & 6-1/2" | $195 | Limited to 2000 Duos Series -1st Release | 
| Cinderella's Coach | "Cinderella's Coach" | 6-1/4" | $135 | Limited to Production Year 2000 | 
| May | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Evil Queen | "Enthroned Evil" | 10-1/2" | $395 | Orders Mar 15 - Aug 15, 2000 Villains Series Release | 
| Belle & Beast | "She Didn't Shudder at My Paw" | 6-3/4" | $395.00 | NLE-1,991 Gold Circle Exclusive | 
| Herbie | "Rarin' To Race" | 4" | $150 | NLE-2,500 The Disney Store - Disney Gallery Stores Exclusive | 
| June | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Snow White Castle Ornament | "Snow White's Castle" | 3-1/4" | $45 | Open Edition 4th Release in Series | 
| Duke | "Drumming Up a Dream" | 7-3/4" | $225 | NLE-2,000 | 
| Snow White Soup Scene | "Soup's On!" | 9-1/4" | $1,975 | NLE-1,937 Signature Series- -1st Release in Series | 
| July | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Headless Horseman & Ichabod Crane | "Haunting Horseman" & "Terrified Teacher" | 10-3/4" & 7" | $695 | NLE-3,500 | 
| Opening Title | "Pluto's Christmas Tree" | 1-3/5" | $29.00 | Open Edition | 
| Donald Duck(Figurine) | "Fa la la .." | 5-1/4" | $150.00 | Limited to Production Year 2000 | 
| Donald Duck | "Fa la la .." | 3" | $50.00 | Limited to Production Year 2000 | 
| Lamp Post Base | N/A | 11" | $100.00 | Limited to Production Year 2000 | 
| Annual Ball Ornament | N/A | 3" | $20.00 | Limited to Production Year 2000 | 
| Pinocchio Ornament Set | N/A | N/A | $375 | NLE-4,000 Sets | 
| August | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Mickey Mouse, Minnie Mouse & Christmas Tree "Hooray for the Holidays!" | 9-3/4" | $375.00 | NLE-5,000 | |
| September | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Opening Title | "The Nightmare Before Christmas" | 1-3/5" | $29.00 | Open Edition | 
| Jack | "My Christmas is Filled With Laughter and Joy" | 9" | $160.00 | Open Edition | 
| Sally | "The Sandy Claws Seamstress" | 8" | $150.00 | Open Edition | 
| Zero | "Spirited Companion" | 3-1/2" | $75.00 | Open Edition | 
| Willie the Giant | "Big Trouble" | 10" | $750.00 | NLE-1,250 2000 Disneyana Convention | 
| Jiminy Cricket | "Let Your Conscience Be Your Guide" | 2-3/4" | $85 | 2000 Fall Open House Sculpture | 
| Goofy | "Goofy's Debut" | 7-1/2" | $165 | NLE-5,000 Gold Circle Exclusive | 
| Musical Accessory | "Main Street Electrical Parade" | N/A | $50 | Limited to Production Year 2000 | 
| Scrooge McDuck | "Ebenezer Scrooge" | 7-1/2" | $165 | NLE-2,000 Parkwest/NALED Exclusive | 
| October | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Spinning Wheel | "Spinning an Evil Spell" | 5-1/2" | $65.00 | Open Edition | 
| Mr. Toad | "Blue Boy" | 6-1/2" | $175.00 | NLE-1,500 Disneyland Exclusive | 
| Mr. Toad | "Pinkie" | 7-1/4" | $175.00 | NLE-1,500 Disneyland Exclusive | 
| November | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Wendy | "True Believer" | 7" | $120 | Open Edition | 
| John | "You'll Never Leave This Ship Alive!" | 5-3/4" | $115 | Open Edition | 
| Michael | "Back You Villain" | 4-1/2" | $80 | Open Edition | 
| Bed Base | N/A | 9-1/2" | $85 | Open Edition | 
| Firebird w/Sprite Miniature | "Volcanic Fury" | 10" | $650 | NLE-2,000 | 
| December | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| No Releases | ||||
