1996 Calendar of Released WDCC Sculptures
The person who bought every scupture from the line this year would have spent $ 7,820.00
| January | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Winnie the Pooh | "Time for Something Sweet" | 3-1/2" | $49 (Renewal) $55 (New) | Only Available in 1996 Membership Renewal Gift | 
| Winnie the Pooh | "Time for Something Sweet" | 3-1/2" | $49 (Renewal) $55 (New) | Only Available in 1996 Membership Renewal Gift | 
| Opening Title | "Lady and the Tramp" | 1-3/5" | $29 | Open Edition | 
| Lady | "Lady in Love" | 4-1/2" | $120 | Open Edition | 
| Tramp | "Tramp in Love" | 5-1/2" | $100 | Open Edition | 
| February | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Reluctant Dragon | "The More the Merrier" | 7" | $695 | NLE - 7,500 pcs | 
| Snow white Miniature | "Snow White" | 1" | $50 | Open Edition (EP) | 
| Fiddler Pig's House | "Stick House" | 2" | $85 | Open Edition (EP) | 
| Fifer Pig's House | "Straw House" | 2-1/2" | $85 | Open Edition (EP) | 
| Practical Pig's House | "Brick House" | 3.1/4" | $115 | Open Edition (EP) | 
| March | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| Minnie Mouse | "Princess Minnie" | 6 - 1/2" | $165 | Animator's Choice (Members Only) | 
| Pocahontas | "Listen With Your Heart" | 6 - 1/2" | $225 | Commission Only 2nd in Tribute Series | 
| Geppetto's Toy Shoppe | "Geppetto's Toy Shoppe" | 6" | $150 | Open Edition Enchanted Places | 
| April | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| May | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| June | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| July | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| No Releases | ||||
| August | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| September | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| October | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| No Releases | ||||
| November | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| No Releases | ||||
| December | ||||
| Figurine | Title | Height | SRP | Type of Release | 
| No Releases | ||||
